Apologies for the lack of an update last week – I was fighting a rather severe case of bronchitis. But it’s good to be back, and just in time for Crunch Time in college football. First the weekly awards:
Upset of the Week:
Comeback of the Week: Rice scored 16 points in the fourth quarter to come back and beat SMU, 43-42. With the win, the Owls kept their extremely slim hopes of a Conference USA title alive.
Yawner of the Week: This was a big surprise.
Game of the Week: There were several good candidates for this award. I’m going with Arizona St’s 24-20 win over UCLA. With the loss, UCLA was essentially eliminated from the Pac-10 race;
BCS Watch: There are 14 teams left who control their destiny for one of the six automatic bids to the BCS, and now that we are down to Crunch Time, there are eight identifiable Crunch Games that will determine these six spots. In chronological order, those games are:
November 17:
November 17:
November 24:
November 24: Virginia Tech vs.
November 24:
December 1: ACC championship:
December 1: Big-12 championship:
December 1: SEC championship: LSU versus (most likely)
WAC Watch:
BCS Pie-in-the-sky Predictions: Stewart Mandel (Sports Illustrated College Football Analyst) made an interesting observation recently. The Texas Longhorns are playing well of late and have climbed to #13 in the BCS (at-large teams must be #14 or higher). If the Longhorns win out they could be an attractive candidate to a bowl selection committee, even though their might be two other Big-12 teams ahead of them in the BCS rankings, because of their recent winning streak and their high traveling fan base. With that possibility in mind, I’m going with the following:
Rose Bowl:
Fiesta Bowl:
Sugar Bowl:
Orange Bowl:
Championship: LSU vs.
And now, the rankings:
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | LSU | | 9 | 1 | 6.306 | 8 | 1 | 1 |
2 | | | 8 | 1 | 6.189 | 6 | 2 | 2 |
3 | | | 10 | 0 | 5.599 | 90 | 4 | 4 |
4 | | 9 | 1 | 5.376 | 41 | 5 | 9 | |
5 | | | 9 | 1 | 5.140 | 55 | 8 | 6 |
6 | | | 10 | 1 | 5.133 | 62 | 3 | 7 |
7 | | | 9 | 1 | 4.875 | 68 | 6 | 3 |
8 | | 8 | 1 | 4.815 | 64 | 10 | 5 | |
9 | | | 8 | 2 | 4.493 | 16 | 11 | 8 |
10 | Virginia Tech | 8 | 2 | 4.302 | 35 | 12 | 10 | |
11 | | | 7 | 3 | 4.248 | 1 | 15 | 14 |
12 | | | 9 | 2 | 4.008 | 57 | 16 | 12 |
13 | | | 9 | 2 | 3.960 | 54 | 14 | 16 |
14 | | 8 | 2 | 3.840 | 52 | 9 | 25 | |
15 | Clemson | | 8 | 2 | 3.810 | 53 | 22 | 15 |
16 | | | 8 | 2 | 3.764 | 50 | 25 | 21 |
17 | | | 9 | 0 | 3.682 | 121 | 19 | 13 |
18 | | 8 | 2 | 3.677 | 63 | 7 | 18 | |
19 | | | 9 | 1 | 3.549 | 113 | 13 | 17 |
20 | | | 8 | 3 | 3.548 | 23 | 27 | 20 |
21 | | 7 | 3 | 3.300 | 19 | 20 | 29 | |
22 | | 7 | 3 | 3.288 | 13 | 23 | 19 | |
23 | Penn St | | 8 | 3 | 3.244 | 37 | 18 | 26 |
24 | | 8 | 3 | 3.185 | 40 | 32 | 24 | |
25 | USC | | 8 | 2 | 3.172 | 81 | 30 | 11 |
26 | | | 7 | 3 | 3.074 | 29 | | 22 |
27 | BYU | | 7 | 2 | 2.846 | 86 | | 28 |
28 | | | 8 | 3 | 2.841 | 49 | 17 | 23 |
29 | UCF | | 7 | 3 | 2.379 | 67 | | |
30 | | | 7 | 4 | 2.237 | 44 | 24 | 27 |
31 | | | 6 | 4 | 2.182 | 9 | 21 | 34 |
32 | | | 6 | 4 | 2.147 | 11 | | 30 |
33 | | 6 | 4 | 2.067 | 15 | | 31 | |
34 | Air Force | | 8 | 3 | 1.981 | 102 | | 33 |
35 | | | 7 | 3 | 1.893 | 88 | | |
36 | | | 7 | 3 | 1.878 | 92 | | |
37 | | | 6 | 4 | 1.864 | 25 | | |
38 | | | 6 | 4 | 1.794 | 31 | | |
39 | Purdue | | 7 | 4 | 1.740 | 60 | | |
40 | | 7 | 3 | 1.710 | 96 | | | |
41 | | 6 | 4 | 1.702 | 33 | | | |
42 | | | 7 | 3 | 1.598 | 99 | | |
43 | | | 6 | 4 | 1.583 | 45 | | |
44 | | 6 | 5 | 1.403 | 12 | | | |
45 | Georgia Tech | 6 | 4 | 1.338 | 61 | | | |
46 | | 6 | 5 | 1.277 | 17 | | | |
47 | | 5 | 5 | 1.106 | 7 | | | |
48 | | 6 | 5 | 1.063 | 30 | | | |
49 | | 7 | 4 | 1.057 | 95 | | | |
50 | | | 6 | 4 | 1.032 | 78 | | |
51 | | | 6 | 4 | 0.963 | 76 | | 32 |
52 | | | 5 | 5 | 0.778 | 14 | | |
53 | | | 5 | 6 | 0.699 | 5 | | |
54 | Cent | 6 | 4 | 0.671 | 84 | | | |
55 | | | 5 | 5 | 0.656 | 24 | | |
56 | | | 5 | 5 | 0.588 | 26 | | |
57 | | 6 | 5 | 0.519 | 66 | | | |
58 | | | 6 | 5 | 0.429 | 71 | | |
59 | | | 6 | 5 | 0.429 | 73 | | |
60 | | | 6 | 4 | 0.356 | 108 | | |
61 | | | 5 | 6 | 0.343 | 10 | | |
62 | | | 5 | 5 | 0.342 | 42 | | |
63 | Vanderbilt | | 5 | 5 | 0.329 | 43 | | |
64 | | 6 | 4 | 0.326 | 107 | | | |
65 | UCLA | | 5 | 5 | 0.219 | 46 | | |
66 | Northwestern | 6 | 5 | 0.168 | 80 | | | |
67 | | 5 | 5 | 0.116 | 58 | | | |
68 | Navy | | 6 | 4 | -0.002 | 115 | | |
69 | TCU | | 5 | 5 | -0.021 | 69 | | |
70 | | 6 | 4 | -0.093 | 119 | | | |
71 | | | 5 | 5 | -0.152 | 75 | | |
72 | | | 5 | 5 | -0.153 | 74 | | |
73 | | 5 | 4 | -0.265 | 110 | | | |
74 | | | 4 | 5 | -0.489 | 51 | | |
75 | | | 5 | 4 | -0.523 | 118 | | |
76 | | 4 | 6 | -0.630 | 21 | | | |
77 | | 4 | 5 | -0.756 | 70 | | | |
78 | Southern Miss | 5 | 5 | -0.794 | 106 | | | |
79 | | | 5 | 5 | -0.836 | 105 | | |
80 | | | 5 | 5 | -0.891 | 111 | | |
81 | | | 4 | 6 | -1.074 | 56 | | |
82 | Middle Tenn St | 5 | 6 | -1.109 | 93 | | | |
83 | | | 5 | 5 | -1.157 | 117 | | |
84 | | 3 | 7 | -1.291 | 4 | | | |
85 | | 4 | 6 | -1.458 | 77 | | | |
86 | | | 4 | 6 | -1.485 | 79 | | |
87 | | | 5 | 6 | -1.551 | 116 | | |
88 | | 4 | 6 | -1.590 | 85 | | | |
89 | | | 4 | 6 | -1.757 | 97 | | |
90 | Stanford | | 3 | 7 | -1.799 | 22 | | |
91 | LA | 4 | 6 | -1.831 | 98 | | | |
92 | | 4 | 6 | -1.843 | 100 | | | |
93 | | 3 | 7 | -1.864 | 20 | | | |
94 | UTEP | | 4 | 6 | -1.871 | 109 | | |
95 | | 3 | 7 | -1.875 | 18 | | | |
96 | | 4 | 7 | -2.069 | 94 | | | |
97 | Iowa St | | 3 | 8 | -2.398 | 34 | | |
98 | Baylor | | 3 | 8 | -2.474 | 36 | | |
99 | Army | | 3 | 7 | -2.528 | 72 | | |
100 | | | 3 | 7 | -2.687 | 82 | | |
101 | | 3 | 7 | -2.730 | 83 | | | |
102 | | | 3 | 7 | -2.827 | 89 | | |
103 | Tulane | | 3 | 7 | -3.032 | 103 | | |
104 | Rice | | 3 | 7 | -3.219 | 114 | | |
105 | | | 2 | 8 | -3.257 | 32 | | |
106 | | 3 | 8 | -3.326 | 104 | | | |
107 | UNLV | | 2 | 8 | -3.508 | 47 | | |
108 | | | 2 | 8 | -3.517 | 48 | | |
109 | UAB | | 2 | 8 | -3.667 | 65 | | |
110 | LA | 2 | 8 | -3.994 | 87 | | | |
111 | Duke | | 1 | 9 | -4.088 | 2 | | |
112 | Notre Dame | 1 | 9 | -4.112 | 3 | | | |
113 | | 2 | 8 | -4.574 | 120 | | | |
114 | Others-Normal | 1.18539 | 8.956277 | -4.639 | 59 | | | |
115 | | 1 | 9 | -4.729 | 39 | | | |
116 | | 1 | 10 | -4.776 | 28 | | | |
117 | | 1 | 8 | -5.065 | 91 | | | |
118 | | | 1 | 9 | -5.306 | 101 | | |
119 | SMU | | 1 | 9 | -5.455 | 112 | | |
120 | | | 0 | 10 | -6.076 | 27 | | |
121 | | 0 | 9 | -6.122 | 38 | | |
Most overrated team: USC (8-2, AP#11, Hack#25) That loss to Stanford is hanging like an albatross around the Trojans’ collective neck. USC can mitigate that albatross with a win at Arizona St on Thanksgiving Day, and with that win they could make a strong argument to the Rose Bowl to select them as an at-large team if
Most underrated team:
Interesting games next week:
(18)
(8)
(26)
(7)
(17)
(2)
(32)
0 Comments:
Post a Comment
<< Home