Now the third shoe has dropped. And the fourth. And the fifth and the sixth. Which only begs the question – how many feet does this centipede have?
The big news of the weekend was of course that Louisville lost, opening the door for others (Florida, USC, Rutgers) to enter or re-enter the discussion for the national championship. But with so many other upsets over the weekend, the championship picture is more convoluted than it has been at any other point in the season. The only sure thing is: this weekend’s game between undefeated Big-10 powerhouses
Upset of the Week: This list is replete with honorable mentions. A lot of pundits are touting the Rutgers win over
Comeback of the Week: In a week replete with upsets, it was the team that managed to avoid upset that garners this award. Florida had to battle tooth-and-nail against South Carolina, overcoming a 16-10 4th-quarter deficit and blocking 2 field goals and an extra point to prevail 17-16. A lot of pollsters are bemoaning
Yawner of the Week: Penn St over
Game of the Week: The game that starts all the controversy, and will keep it going unless West Virgina beats Rutgers in a couple of weeks: Rutgers’ 28-25 win over
Other interesting tidbits: Last Saturday’s USC-Oregon game featured the first replay review of a replay review. Down 28-3 at the time,
Conference championship updates:
One of the good things about the BCS is that, since only a few teams each year are in the running for a national title, the emphasis for most teams across the country is on conference titles instead, a condition that preserves a lot of the tradition of college football. In deference to that, here is a brief rundown on the races for conference titles going on around the country.
Sun Belt Conference: Rarely do you see a team from this conference win a non-conference game, but within their own little circle there is a lot of local pride. That pride this year is localized between
Conference
Mid American Conference: The Central Michigan Chippewas clinched a trip to the MAC championship game with their 31-7 victory over
Mountain West Conference: BYU is back as a team on the national radar – undefeated in conference and ranked in the top-25. They only need beat one of their two remaining opponents (
Big-12 conference: With its mild upset of Texas A&M last week,
Western Athletic Conference:
Pacific-10 conference: I’ve often thought how fun it would be to have a Big Game between Cal and Stanford be a winner-take-all game for the Pac-10 title and a trip to the Rose Bowl. This year comes close, as that situation will exist this weekend between Cal and USC. Go Bears!
Southeastern Conference: SEC fans always bemoan the fact that their conference is so good from top to bottom that it is impossible for any team to finish undefeated, and therefore top teams from the SEC get passed over in the national championship discussion in favor of undefeated teams in weaker conferences. Generally I disagree with that kind of belly-aching, but this year it may truer than most years.
Big East Conference:
Big-10 Conference: No college football regular season game has ever been bigger than the one that will decide the Big-10 conference champion. Two storied rivals, both 11-0, occupying the top two spots in all relevant polls (note that I don’t include my ratings as relevant!), and the winner gets a bid to the national championship game. Sadly, I will be on a plane on Saturday and will miss both this game and the Cal-USC game. Lucy, can I prevail on your TiVo? J
As I present the ratings, the obvious question being asked is why is Ohio St continuing to drop? The answer simply is that they did not play
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | | | 11 | 0 | 7.194 | 19 | 1 | 2 |
2 | | | 9 | 0 | 6.516 | 48 | 6 | 7 |
3 | | | 9 | 1 | 6.437 | 2 | 4 | 3 |
4 | | | 11 | 0 | 6.313 | 55 | 3 | 1 |
5 | | | 8 | 1 | 6.118 | 7 | 2 | 10 |
6 | USC | | 8 | 1 | 6.045 | 5 | 9 | 4 |
7 | Notre Dame | 9 | 1 | 5.915 | 16 | 8 | 6 | |
8 | | | 10 | 0 | 5.578 | 93 | 11 | 13 |
9 | | 8 | 1 | 5.011 | 52 | 13 | 8 | |
10 | | | 9 | 1 | 4.898 | 64 | 14 | 5 |
11 | | 10 | 1 | 4.869 | 71 | 15 | 12 | |
12 | | | 9 | 2 | 4.632 | 24 | 5 | 15 |
13 | LSU | | 8 | 2 | 4.570 | 14 | 16 | 9 |
14 | | | 9 | 2 | 4.539 | 26 | 10 | 11 |
15 | Georgia Tech | 8 | 2 | 4.239 | 36 | 17 | 18 | |
16 | | | 8 | 2 | 4.229 | 34 | 18 | 16 |
17 | | | 8 | 2 | 4.131 | 35 | 7 | 17 |
18 | | | 8 | 2 | 3.894 | 53 | 20 | 21 |
19 | | 8 | 2 | 3.855 | 49 | 19 | 20 | |
20 | | 9 | 1 | 3.839 | 108 | 22 | 14 | |
21 | | 7 | 3 | 3.815 | 4 | 12 | 22 | |
22 | Virginia Tech | 8 | 2 | 3.575 | 68 | 23 | 19 | |
23 | | | 8 | 3 | 3.526 | 21 | 28 | 24 |
24 | Clemson | | 8 | 3 | 3.282 | 40 | 26 | 25 |
25 | BYU | | 8 | 2 | 3.224 | 83 | 29 | 23 |
26 | | | 7 | 3 | 2.805 | 41 | | |
27 | | 8 | 3 | 2.801 | 57 | 21 | 30 | |
28 | | | 7 | 3 | 2.739 | 45 | 24 | 27 |
29 | TCU | | 7 | 2 | 2.467 | 103 | | 29 |
30 | Penn St | | 7 | 4 | 2.379 | 23 | | |
31 | Cent | 7 | 3 | 2.320 | 69 | | | |
32 | | | 7 | 3 | 2.311 | 65 | | |
33 | | | 8 | 2 | 2.302 | 116 | | 26 |
34 | | | 8 | 3 | 2.264 | 81 | | |
35 | | | 6 | 4 | 2.155 | 13 | 25 | |
36 | Navy | | 7 | 3 | 2.062 | 87 | | |
37 | | | 6 | 4 | 1.939 | 22 | | |
38 | Middle Tenn St | 7 | 3 | 1.860 | 95 | | | |
39 | | 6 | 4 | 1.677 | 33 | | | |
40 | | 7 | 4 | 1.639 | 62 | | 28 | |
41 | | | 7 | 3 | 1.632 | 101 | | |
42 | | | 7 | 4 | 1.498 | 72 | | 31 |
43 | | 6 | 5 | 1.488 | 12 | | | |
44 | | 7 | 3 | 1.444 | 110 | | | |
45 | | 6 | 4 | 1.381 | 56 | | | |
46 | Southern Miss | 6 | 4 | 1.176 | 63 | | | |
47 | Purdue | | 7 | 4 | 1.140 | 91 | | |
48 | | 7 | 3 | 1.014 | 119 | | | |
49 | | | 7 | 3 | 0.982 | 118 | | |
50 | | 6 | 4 | 0.940 | 78 | | | |
51 | | | 5 | 5 | 0.786 | 20 | | |
52 | UCLA | | 5 | 5 | 0.785 | 15 | | |
53 | | | 5 | 5 | 0.769 | 18 | | |
54 | | 5 | 5 | 0.752 | 17 | | | |
55 | | | 6 | 4 | 0.720 | 90 | | |
56 | | 6 | 5 | 0.683 | 51 | | | |
57 | | | 6 | 5 | 0.670 | 47 | | |
58 | | 6 | 3 | 0.527 | 120 | | | |
59 | | | 6 | 5 | 0.518 | 61 | | |
60 | | | 5 | 5 | 0.465 | 30 | | |
61 | | 4 | 5 | 0.316 | 8 | | | |
62 | | | 6 | 4 | 0.310 | 109 | | |
63 | | 5 | 6 | 0.279 | 9 | | | |
64 | Rice | | 5 | 5 | -0.006 | 59 | | |
65 | | | 5 | 5 | -0.077 | 70 | | |
66 | | | 5 | 6 | -0.155 | 25 | | |
67 | | | 5 | 4 | -0.166 | 104 | | |
68 | Air Force | | 4 | 5 | -0.321 | 37 | | |
69 | UTEP | | 5 | 5 | -0.536 | 94 | | |
70 | | | 5 | 6 | -0.664 | 67 | | |
71 | | | 5 | 5 | -0.683 | 100 | | |
72 | SMU | | 5 | 5 | -0.782 | 105 | | |
73 | | 4 | 7 | -0.861 | 11 | | | |
74 | | 5 | 5 | -0.863 | 106 | | | |
75 | LA | 4 | 5 | -0.907 | 80 | | | |
76 | | | 5 | 5 | -0.920 | 111 | | |
77 | | 5 | 5 | -0.962 | 113 | | | |
78 | | 5 | 5 | -1.109 | 115 | | | |
79 | | | 5 | 5 | -1.151 | 117 | | |
80 | | | 4 | 6 | -1.285 | 66 | | |
81 | | 4 | 7 | -1.297 | 27 | | | |
82 | Baylor | | 4 | 7 | -1.481 | 54 | | |
83 | | | 3 | 7 | -1.493 | 6 | | |
84 | | | 4 | 6 | -1.531 | 82 | | |
85 | Vanderbilt | | 4 | 7 | -1.545 | 50 | | |
86 | | 4 | 6 | -1.639 | 88 | | | |
87 | | | 4 | 6 | -1.766 | 97 | | |
88 | | | 4 | 6 | -1.930 | 107 | | |
89 | | | 3 | 7 | -1.978 | 28 | | |
90 | | 3 | 7 | -2.031 | 31 | | | |
91 | | 3 | 7 | -2.037 | 29 | | | |
92 | | 4 | 6 | -2.090 | 114 | | | |
93 | Tulane | | 3 | 7 | -2.149 | 43 | | |
94 | | 3 | 7 | -2.181 | 39 | | | |
95 | UCF | | 3 | 7 | -2.412 | 60 | | |
96 | | 3 | 7 | -2.518 | 73 | | | |
97 | Northwestern | 3 | 8 | -2.536 | 32 | | | |
98 | | 3 | 7 | -2.540 | 74 | | | |
99 | UAB | | 3 | 7 | -2.572 | 84 | | |
100 | Army | | 3 | 7 | -2.741 | 92 | | |
101 | Iowa St | | 3 | 8 | -2.947 | 76 | | |
102 | | | 3 | 7 | -3.036 | 98 | | |
103 | | | 2 | 7 | -3.094 | 42 | | |
104 | | | 2 | 9 | -3.336 | 10 | | |
105 | | 2 | 7 | -3.533 | 77 | | | |
106 | LA | 2 | 7 | -3.903 | 102 | | | |
107 | | | 2 | 9 | -3.904 | 75 | | |
108 | | 2 | 8 | -3.974 | 89 | | | |
109 | | | 2 | 8 | -4.065 | 96 | | |
110 | | 1 | 9 | -4.100 | 1 | | | |
111 | Stanford | | 1 | 9 | -4.132 | 3 | | |
112 | | | 1 | 9 | -4.682 | 38 | | |
113 | | | 1 | 10 | -4.869 | 44 | | |
114 | Others-Normal | 0.92055 | 9.2055 | -5.013 | 58 | | | |
115 | | 1 | 9 | -5.056 | 86 | | | |
116 | UNLV | | 1 | 9 | -5.127 | 85 | | |
117 | | | 1 | 9 | -5.293 | 99 | | |
118 | | | 1 | 9 | -5.378 | 112 | | |
119 | Duke | | 0 | 10 | -6.140 | 46 | | |
120 | | 0 | 9 | -6.333 | 79 | | |
Most overrated team:
Most underrated team:
Interesting games next week:
(50) East
(76)
(74)
(18)
(22) Virginia Tech vs. (20)
(27)
(112) Utah St vs.
(17)
(10)
(1)
1 Comments:
Lucy was here.
By ljlkc, at 9:50 AM
Post a Comment
<< Home