Another shoe has dropped, and there may be more on the way. Week 10 brought about some fascinatingly close games and a little more definition (though no more clarity) to the BCS championship picture. And on top of that, USC became the latest victim of the Stanford Curse. But more on that later; first the recap:
Upset of the Week: This is a tough one to pick. I don’t really consider
Comeback of the Week: This is another tough one, because there were a lot of comeback attempts that just fell short.
Yawner of the Week: Honorable mention to Air Force’s 43-7 win over Army. The Falcons scored 36 points in the second quarter and the game was never in doubt. The real yawner of the week goes to USC, who in beating Stanford 42-0 suffered the Cardinal Curse. The Trojans dropped four spots in my ratings a week ago by losing to
Game of the Week: Any other week I would pick the LSU-Tennessee, an exciting battle of SEC powerhouses that seesawed until LSU scored a touchdown with nine seconds to go in the game to win, 28-24. But as neither of those teams was in contention for a league title, the implications of that game were not as severe as those surrounding the Louisville-West Virginia game, a shootout where both offenses moved the ball up and down the field at will. Over 1000 yards of total offense were generated, and the speed of the running backs and wide receivers on both teams exploited the rather porous defensive secondaries. Were it not for
And with all of that, here are this week’s ratings (and yes, Doug, I fixed the formatting so you can see all the columns now):
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | | | 10 | 0 | 6.623 | 17 | 1 | 2 |
2 | | | 8 | 0 | 6.422 | 30 | 4 | 3 |
3 | | | 10 | 0 | 6.320 | 32 | 2 | 1 |
4 | | | 8 | 1 | 5.871 | 2 | 3 | 6 |
5 | | | 9 | 1 | 5.364 | 20 | 10 | 5 |
6 | | | 8 | 0 | 5.353 | 76 | 8 | 15 |
7 | | | 8 | 1 | 5.191 | 18 | 9 | 8 |
8 | Notre Dame | 8 | 1 | 5.167 | 22 | 6 | 9 | |
9 | USC | | 7 | 1 | 5.130 | 12 | 5 | 7 |
10 | | | 9 | 1 | 5.050 | 37 | 13 | 4 |
11 | | | 9 | 0 | 4.965 | 100 | 11 | 14 |
12 | | 7 | 2 | 4.428 | 4 | 7 | 13 | |
13 | | 7 | 1 | 4.409 | 50 | 12 | 10 | |
14 | | | 8 | 1 | 4.178 | 73 | 16 | 11 |
15 | | 9 | 1 | 4.148 | 79 | 18 | 16 | |
16 | LSU | | 7 | 2 | 4.049 | 11 | 24 | 12 |
17 | Georgia Tech | 7 | 2 | 3.925 | 16 | 17 | 19 | |
18 | | | 7 | 2 | 3.896 | 21 | 21 | 17 |
19 | | 7 | 2 | 3.727 | 26 | 14 | 22 | |
20 | | | 7 | 2 | 3.302 | 47 | 27 | 23 |
21 | | 8 | 2 | 3.259 | 64 | 15 | 24 | |
22 | | 8 | 1 | 3.198 | 112 | 29 | 18 | |
23 | Virginia Tech | 7 | 2 | 3.033 | 65 | 25 | 20 | |
24 | | | 7 | 2 | 2.944 | 68 | 26 | 21 |
25 | | | 6 | 3 | 2.921 | 10 | 28 | 27 |
26 | Clemson | | 7 | 3 | 2.874 | 31 | 20 | 28 |
27 | | | 7 | 2 | 2.738 | 82 | 19 | 32 |
28 | | | 7 | 3 | 2.687 | 36 | | 26 |
29 | BYU | | 7 | 2 | 2.681 | 83 | | 25 |
30 | | | 7 | 3 | 2.566 | 39 | 23 | |
31 | | 6 | 4 | 2.112 | 8 | 22 | | |
32 | Penn St | | 6 | 4 | 2.059 | 9 | | |
33 | TCU | | 6 | 2 | 1.976 | 103 | | 30 |
34 | | | 7 | 2 | 1.949 | 115 | | 29 |
35 | Navy | | 6 | 3 | 1.739 | 71 | | |
36 | | | 7 | 3 | 1.708 | 91 | | 30 |
37 | | | 7 | 3 | 1.700 | 96 | | |
38 | | 7 | 2 | 1.514 | 118 | | | |
39 | | | 5 | 4 | 1.425 | 13 | | |
40 | Cent | 6 | 3 | 1.412 | 90 | | | |
41 | Middle Tenn St | 6 | 3 | 1.344 | 98 | | | |
42 | | | 6 | 3 | 1.339 | 95 | | |
43 | | 5 | 4 | 1.267 | 19 | | | |
44 | | | 5 | 4 | 1.147 | 34 | | |
45 | | 5 | 4 | 1.089 | 35 | | | |
46 | | | 6 | 4 | 1.068 | 53 | | |
47 | | 6 | 4 | 1.064 | 56 | | | |
48 | | 6 | 3 | 0.991 | 108 | | | |
49 | Purdue | | 6 | 4 | 0.832 | 78 | | |
50 | | 6 | 4 | 0.825 | 80 | | | |
51 | | | 6 | 4 | 0.801 | 81 | | |
52 | | | 6 | 3 | 0.767 | 111 | | |
53 | | 5 | 4 | 0.758 | 55 | | | |
54 | | | 5 | 4 | 0.662 | 54 | | |
55 | | | 6 | 4 | 0.655 | 93 | | |
56 | | 6 | 2 | 0.594 | 120 | | | |
57 | | 5 | 4 | 0.497 | 67 | | | |
58 | Southern Miss | 4 | 4 | 0.470 | 33 | | | |
59 | | | 5 | 4 | 0.316 | 86 | | |
60 | | 4 | 6 | 0.047 | 1 | | | |
61 | | | 5 | 5 | 0.034 | 45 | | |
62 | Air Force | | 4 | 4 | -0.011 | 51 | | |
63 | UCLA | | 4 | 5 | -0.033 | 24 | | |
64 | LA | 4 | 4 | -0.045 | 66 | | | |
65 | | 5 | 4 | -0.047 | 104 | | | |
66 | | 4 | 6 | -0.152 | 5 | | | |
67 | | | 5 | 4 | -0.183 | 110 | | |
68 | | | 4 | 5 | -0.201 | 38 | | |
69 | | | 5 | 5 | -0.330 | 85 | | |
70 | SMU | | 5 | 4 | -0.393 | 114 | | |
71 | | 5 | 4 | -0.424 | 113 | | | |
72 | | 4 | 6 | -0.619 | 23 | | | |
73 | | 5 | 4 | -0.635 | 117 | | | |
74 | | | 4 | 4 | -0.655 | 102 | | |
75 | | 3 | 5 | -0.657 | 15 | | | |
76 | | | 5 | 5 | -0.739 | 106 | | |
77 | Rice | | 4 | 5 | -0.854 | 75 | | |
78 | UTEP | | 4 | 5 | -0.867 | 77 | | |
79 | | | 5 | 4 | -0.913 | 119 | | |
80 | Baylor | | 4 | 6 | -0.972 | 49 | | |
81 | | | 4 | 6 | -1.054 | 57 | | |
82 | Vanderbilt | | 4 | 6 | -1.069 | 52 | | |
83 | | | 4 | 5 | -1.192 | 101 | | |
84 | | | 3 | 6 | -1.201 | 25 | | |
85 | | | 4 | 6 | -1.242 | 69 | | |
86 | | | 3 | 6 | -1.279 | 27 | | |
87 | | | 4 | 5 | -1.323 | 109 | | |
88 | | 4 | 6 | -1.476 | 87 | | | |
89 | | 4 | 5 | -1.608 | 116 | | | |
90 | Tulane | | 3 | 6 | -1.644 | 42 | | |
91 | | 3 | 7 | -1.765 | 29 | | | |
92 | | 3 | 6 | -1.774 | 46 | | | |
93 | | 3 | 7 | -1.789 | 28 | | | |
94 | | 3 | 6 | -1.974 | 72 | | | |
95 | UAB | | 3 | 6 | -2.070 | 89 | | |
96 | Iowa St | | 3 | 7 | -2.145 | 44 | | |
97 | Northwestern | 3 | 7 | -2.260 | 59 | | | |
98 | | | 3 | 6 | -2.399 | 107 | | |
99 | Army | | 3 | 7 | -2.439 | 88 | | |
100 | | | 3 | 7 | -2.686 | 99 | | |
101 | | | 2 | 8 | -2.738 | 7 | | |
102 | UCF | | 2 | 7 | -2.876 | 40 | | |
103 | | 2 | 7 | -3.088 | 61 | | | |
104 | | 2 | 7 | -3.224 | 74 | | | |
105 | | | 2 | 7 | -3.350 | 92 | | |
106 | | | 1 | 7 | -3.642 | 14 | | |
107 | | 1 | 8 | -3.733 | 6 | | | |
108 | | 1 | 7 | -4.025 | 48 | | | |
109 | | | 1 | 8 | -4.235 | 43 | | |
110 | | | 1 | 9 | -4.301 | 41 | | |
111 | LA | 1 | 7 | -4.335 | 84 | | | |
112 | | | 1 | 9 | -4.361 | 63 | | |
113 | UNLV | | 1 | 8 | -4.399 | 70 | | |
114 | | | 1 | 7 | -4.441 | 94 | | |
115 | | 1 | 8 | -4.552 | 97 | | | |
116 | Others-Normal | 0.836516 | 8.365164 | -4.563 | 58 | | | |
117 | | | 1 | 9 | -4.799 | 105 | | |
118 | Stanford | | 0 | 9 | -5.109 | 3 | | |
119 | | 0 | 8 | -5.637 | 62 | | | |
120 | Duke | | 0 | 9 | -5.650 | 60 | | |
Most overrated team:
Most underrated team:
Interesting games this week:
(2)
(12)
(24)
(7)
By the way, thanks for the comments. Brian, I’ll get the past posts up as soon as I can find the time…
1 Comments:
dutifully reading, every week. =)
By ljlkc, at 9:01 AM
Post a Comment
<< Home