It was a cold October afternoon in 1996 in
But in the second half, the Bears turned it around. Halftime adjustments enabled them to close the gap to 21-18, but they were still pinned deep in their own territory with less than four minutes to play. A well-engineered drive, though, suddenly found the Bears with a 1st-and-goal from the 1-yard-line and enough time on the clock to permit a couple of running plays to score before perhaps having to settle for a tying field goal. The halfback charged forward at the goal line, forgetting to take the ball with him! An opportunistic defensive lineman pounced on the fumble, preserving the Cougars’ slim lead and dealing the Bears their first loss. Cal ended up losing 6 of their last 7 games including a loss to Navy in the Aloha Bowl, Steve Mariucci left after the season to coach the 49ers, and Bear fans were stuck in another five-year cycle of mediocrity under the anemic direction of Tom Holmoe.
Back in
In the words of John Cage, I need a moment…
Okay, let’s get to the weekly awards:
Upset of the week: Even though
Comeback of the week: I’ve been panning them for their soft schedule, but I’ll give
Yawner of the week:
Game of the week: Gotta go with
BCS watch: The SEC has 7 teams in my top-25, a fairly clear indicator that that is the strongest conference in the country at the moment. In the east,
In the Big East, South Florida is in the driver’s seat, but
In the Pac-10, despite all the recent upsets, Cal and USC still each control their own fate along with UCLA and
In the Big 10, despite
In the ACC,
In the Big 12,
Of mid-majors, only
BCS Bowl pie-in-the-sky predictions:
Rose Bowl:
Fiesta Bowl:
Sugar Bowl:
Orange Bowl:
Championship:
And now, with 78.1% reliability, here are this week’s rankings:
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | | 6 | 0 | 4.629 | 32 | 2 | 2 | |
2 | LSU | | 6 | 1 | 4.308 | 6 | 1 | 5 |
3 | | 7 | 0 | 4.104 | 55 | 4 | 12 | |
4 | | | 7 | 0 | 3.764 | 90 | 5 | 1 |
5 | | | 6 | 1 | 3.715 | 14 | 15 | 8 |
6 | | 7 | 0 | 3.632 | 99 | 7 | 3 | |
7 | | 6 | 1 | 3.531 | 24 | 8 | 6 | |
8 | | | 5 | 1 | 3.463 | 16 | 10 | 7 |
9 | | | 6 | 0 | 3.310 | 110 | 13 | 15 |
10 | | | 6 | 1 | 3.218 | 38 | 20 | 4 |
11 | | | 5 | 1 | 3.068 | 36 | 3 | 15 |
12 | Virginia Tech | 6 | 1 | 2.915 | 59 | 12 | 11 | |
13 | | | 6 | 1 | 2.909 | 56 | 26 | 27 |
14 | | | 5 | 1 | 2.844 | 45 | 6 | 10 |
15 | | 5 | 1 | 2.825 | 52 | 16 | 9 | |
16 | | 4 | 2 | 2.436 | 7 | 31 | 20 | |
17 | | | 4 | 2 | 2.416 | 8 | 18 | 14 |
18 | | | 6 | 1 | 2.398 | 97 | 11 | 23 |
19 | | | 5 | 2 | 2.300 | 42 | 23 | 18 |
20 | | | 5 | 2 | 2.269 | 22 | 32 | 21 |
21 | | 4 | 2 | 2.153 | 13 | 39 | 25 | |
22 | | 4 | 2 | 2.119 | 12 | 35 | 31 | |
23 | | | 7 | 0 | 2.110 | 121 | 33 | 17 |
24 | | 6 | 1 | 2.053 | 113 | 38 | 22 | |
25 | | 5 | 1 | 2.051 | 108 | 14 | 34 | |
26 | | | 5 | 2 | 1.987 | 41 | 9 | 28 |
27 | | | 4 | 1 | 1.956 | 93 | | 29 |
28 | USC | | 5 | 1 | 1.826 | 111 | | 13 |
29 | | | 4 | 2 | 1.778 | 31 | 22 | |
30 | | 5 | 2 | 1.738 | 50 | | | |
31 | | | 5 | 2 | 1.731 | 58 | | 19 |
32 | | | 4 | 2 | 1.728 | 29 | 17 | 36 |
33 | BYU | | 4 | 2 | 1.709 | 33 | | 39 |
34 | | 5 | 2 | 1.678 | 64 | 21 | | |
35 | | 5 | 2 | 1.673 | 62 | 19 | 31 | |
36 | | | 5 | 2 | 1.665 | 66 | | 30 |
37 | Penn St | | 5 | 2 | 1.649 | 65 | | 26 |
38 | | | 5 | 2 | 1.607 | 57 | | 24 |
39 | | | 4 | 2 | 1.452 | 48 | | 36 |
40 | | | 4 | 3 | 1.451 | 9 | 25 | |
41 | Purdue | | 5 | 2 | 1.425 | 86 | | |
42 | | | 5 | 2 | 1.395 | 89 | 24 | |
43 | | | 4 | 3 | 1.394 | 11 | | |
44 | UCLA | | 4 | 2 | 1.287 | 46 | | |
45 | | | 4 | 2 | 1.269 | 69 | | 31 |
46 | | 4 | 3 | 1.249 | 15 | | | |
47 | Air Force | | 5 | 2 | 1.247 | 104 | | 38 |
48 | Navy | | 4 | 2 | 1.163 | 72 | | |
49 | | 4 | 2 | 1.163 | 76 | | | |
50 | | | 4 | 3 | 1.121 | 19 | | |
51 | Georgia Tech | 4 | 3 | 1.118 | 20 | | | |
52 | | | 4 | 2 | 1.118 | 75 | | |
53 | | 4 | 3 | 1.116 | 17 | | | |
54 | Clemson | | 4 | 2 | 1.079 | 83 | | 34 |
55 | | 4 | 3 | 1.047 | 23 | | | |
56 | | | 4 | 2 | 0.910 | 101 | | |
57 | UTEP | | 4 | 3 | 0.547 | 61 | | |
58 | | | 4 | 3 | 0.547 | 63 | | |
59 | | | 4 | 2 | 0.543 | 115 | | 40 |
60 | Northwestern | 4 | 3 | 0.421 | 67 | | | |
61 | | | 4 | 3 | 0.410 | 68 | | |
62 | TCU | | 4 | 3 | 0.329 | 81 | | |
63 | | | 4 | 3 | 0.323 | 80 | | |
64 | | | 3 | 3 | 0.250 | 37 | | |
65 | | | 4 | 3 | 0.196 | 92 | | |
66 | | 3 | 3 | 0.150 | 43 | | | |
67 | | 3 | 3 | 0.107 | 44 | | | |
68 | Cent | 4 | 3 | 0.104 | 105 | | | |
69 | | | 4 | 3 | 0.074 | 102 | | |
70 | Vanderbilt | | 3 | 3 | -0.138 | 73 | | |
71 | UCF | | 3 | 3 | -0.147 | 71 | | |
72 | | 2 | 4 | -0.154 | 1 | | | |
73 | Stanford | | 2 | 4 | -0.216 | 3 | | |
74 | | | 3 | 4 | -0.257 | 30 | | |
75 | | | 3 | 3 | -0.451 | 103 | | |
76 | Southern Miss | 3 | 3 | -0.517 | 106 | | | |
77 | Baylor | | 3 | 4 | -0.580 | 53 | | |
78 | | | 3 | 4 | -0.617 | 54 | | |
79 | | 3 | 3 | -0.680 | 114 | | | |
80 | | 3 | 4 | -0.780 | 87 | | | |
81 | | | 3 | 4 | -0.783 | 84 | | |
82 | | 3 | 4 | -0.791 | 77 | | | |
83 | | 3 | 4 | -0.849 | 95 | | | |
84 | Army | | 3 | 4 | -0.850 | 85 | | |
85 | | | 3 | 4 | -0.855 | 94 | | |
86 | | 2 | 5 | -0.862 | 5 | | | |
87 | | 3 | 3 | -0.889 | 118 | | | |
88 | | | 2 | 3 | -1.142 | 100 | | |
89 | | | 2 | 4 | -1.149 | 40 | | |
90 | | | 3 | 4 | -1.150 | 112 | | |
91 | | 2 | 4 | -1.276 | 49 | | | |
92 | | 2 | 5 | -1.397 | 21 | | | |
93 | UNLV | | 2 | 5 | -1.462 | 27 | | |
94 | | 2 | 5 | -1.481 | 28 | | | |
95 | UAB | | 2 | 4 | -1.506 | 78 | | |
96 | | | 2 | 5 | -1.506 | 35 | | |
97 | | 2 | 4 | -1.604 | 79 | | | |
98 | Middle Tenn St | 2 | 5 | -1.793 | 51 | | | |
99 | | | 2 | 5 | -1.955 | 98 | | |
100 | | | 2 | 5 | -2.015 | 96 | | |
101 | Notre Dame | 1 | 6 | -2.036 | 2 | | | |
102 | Duke | | 1 | 6 | -2.139 | 4 | | |
103 | | 2 | 5 | -2.345 | 117 | | | |
104 | | 1 | 6 | -2.398 | 10 | | | |
105 | | | 2 | 4 | -2.458 | 120 | | |
106 | | | 1 | 5 | -2.568 | 34 | | |
107 | | | 1 | 6 | -2.594 | 25 | | |
108 | LA | 1 | 5 | -2.688 | 60 | | | |
109 | Rice | | 1 | 5 | -2.796 | 74 | | |
110 | SMU | | 1 | 5 | -2.858 | 82 | | |
111 | Tulane | | 1 | 5 | -2.956 | 91 | | |
112 | Iowa St | | 1 | 6 | -3.088 | 88 | | |
113 | Others-Normal | 0.674265 | 5.875735 | -3.224 | 47 | | | |
114 | | | 1 | 6 | -3.237 | 107 | | |
115 | | 1 | 5 | -3.260 | 116 | | | |
116 | LA | 1 | 6 | -3.286 | 109 | | | |
117 | | 1 | 6 | -3.666 | 119 | | | |
118 | | 0 | 6 | -3.949 | 26 | | | |
119 | | | 0 | 6 | -3.967 | 18 | | |
120 | | 0 | 6 | -4.068 | 39 | | | |
121 | | | 0 | 6 | -4.233 | 70 | | |
Most overrated team:
Most underrated team: Virginia (AP#27, Hack#13). Virginia Tech is 6-1, has played the 59th ranked schedule in the country, and is undefeated in the ACC.
Interesting games next week (huge showdown week in the SEC):
(16)
(17)
(19) Auburn vs. (2) LSU [Should be a tough, gritty defensive battle]
(65)
(38)
(6)
(9)
(24)
(14)
1 Comments:
I hate football. Stupid Beavers. Stupid Patriots. Where's the cabernet?
By ljlkc, at 1:55 PM
Post a Comment
<< Home