Week 3 is in the books! Thanks, Alan, for your comments, and yes, Lucy, they are the Hilltoppers. I may sound like I make this stuff up, but really I don’t. Mostly…
Without further ado, the weekly awards:
Upset of the Week: This is a tough one. I’m tempted to say Mississippi St’s 19-14 win at
Comeback of the Week: There were no comebacks from oppressively huge deficits this week, but
Yawner of the Week: As always at this time of year, there are lots of candidates for this award. I’m going with
Game of the Week: Gotta go with the
And now, with 6.2% reliability, here are this week’s rankings, with last week’s rankings and this week’s AP rankings provided for comparison:
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | | | 3 | 0 | 2.745 | 5 | 3 | 7 |
2 | | 3 | 0 | 2.537 | 15 | 15 | 36 | |
3 | USC | | 2 | 0 | 2.469 | 21 | 5 | 1 |
4 | LSU | | 3 | 0 | 2.355 | 26 | 1 | 2 |
5 | | | 3 | 0 | 2.320 | 27 | 20 | 3 |
6 | | | 3 | 0 | 2.230 | 34 | 19 | 21 |
7 | | | 3 | 0 | 2.181 | 38 | 12 | 16 |
8 | | 3 | 0 | 2.037 | 48 | 32 | 14 | |
9 | | | 3 | 0 | 2.018 | 47 | 10 | 8 |
10 | | | 3 | 0 | 1.889 | 54 | 6 | 25 |
11 | | | 3 | 0 | 1.880 | 58 | 17 | 29 |
12 | | 3 | 0 | 1.872 | 57 | 7 | 9 | |
13 | | | 3 | 0 | 1.769 | 65 | 76 | 13 |
14 | Air Force | | 3 | 0 | 1.703 | 69 | 49 | 32 |
15 | | | 3 | 0 | 1.626 | 73 | 16 | 6 |
16 | Clemson | | 3 | 0 | 1.593 | 81 | 21 | 15 |
17 | | | 3 | 0 | 1.473 | 85 | 13 | 19 |
18 | | | 3 | 0 | 1.350 | 91 | 8 | 11 |
19 | | | 2 | 0 | 1.348 | 89 | 29 | 36 |
20 | Virginia Tech | 2 | 1 | 1.290 | 13 | 27 | 17 | |
21 | | 3 | 0 | 1.276 | 98 | 9 | 12 | |
22 | | 3 | 0 | 1.258 | 97 | 48 | 5 | |
23 | | | 3 | 0 | 1.228 | 92 | 40 | |
24 | | 3 | 0 | 1.208 | 101 | 4 | 31 | |
25 | | 2 | 0 | 1.189 | 105 | 22 | 23 | |
26 | | 3 | 0 | 1.157 | 102 | 14 | 20 | |
27 | | | 3 | 0 | 1.124 | 109 | 23 | 4 |
28 | | 2 | 1 | 1.000 | 31 | 11 | 35 | |
29 | Purdue | | 3 | 0 | 0.988 | 112 | | 33 |
30 | | | 3 | 0 | 0.988 | 111 | 18 | 36 |
31 | | | 2 | 1 | 0.926 | 33 | | 34 |
32 | | 3 | 0 | 0.918 | 113 | | | |
33 | | | 2 | 1 | 0.912 | 41 | | 24 |
34 | | 3 | 0 | 0.881 | 114 | 25 | 28 | |
35 | Vanderbilt | | 2 | 1 | 0.857 | 36 | | |
36 | | | 2 | 1 | 0.855 | 39 | | |
37 | Penn St | | 3 | 0 | 0.820 | 117 | | 10 |
38 | | 2 | 1 | 0.784 | 42 | | | |
39 | | | 2 | 1 | 0.755 | 46 | | |
40 | | | 2 | 1 | 0.733 | 49 | | |
41 | | | 2 | 1 | 0.711 | 50 | | |
42 | | 2 | 1 | 0.682 | 53 | | | |
43 | | | 1 | 1 | 0.651 | 7 | | 26 |
44 | | | 2 | 1 | 0.651 | 59 | | 22 |
45 | | 1 | 1 | 0.606 | 10 | | | |
46 | UCF | | 1 | 1 | 0.604 | 11 | | |
47 | | 1 | 1 | 0.596 | 9 | | | |
48 | | | 2 | 1 | 0.560 | 67 | 24 | |
49 | | | 2 | 1 | 0.535 | 66 | | |
50 | | 2 | 1 | 0.528 | 68 | | | |
51 | | 2 | 1 | 0.479 | 71 | | | |
52 | | | 2 | 1 | 0.463 | 74 | | 18 |
53 | | 2 | 1 | 0.416 | 78 | | | |
54 | Georgia Tech | 2 | 1 | 0.373 | 83 | | 27 | |
55 | UCLA | | 2 | 1 | 0.373 | 80 | 2 | 30 |
56 | | 1 | 2 | 0.348 | 3 | | | |
57 | | | 2 | 1 | 0.319 | 87 | | |
58 | | | 2 | 1 | 0.315 | 88 | | |
59 | TCU | | 1 | 2 | 0.278 | 4 | | |
60 | | | 1 | 1 | 0.193 | 28 | | |
61 | | | 2 | 1 | 0.162 | 96 | | |
62 | | | 2 | 1 | 0.108 | 94 | | |
63 | Southern Miss | 2 | 1 | 0.099 | 93 | | | |
64 | | | 1 | 2 | 0.064 | 6 | | |
65 | | | 2 | 1 | 0.034 | 108 | | |
66 | UTEP | | 1 | 2 | 0.018 | 8 | | |
67 | Northwestern | 2 | 1 | -0.002 | 107 | | | |
68 | Duke | | 1 | 2 | -0.071 | 14 | | |
69 | | 1 | 2 | -0.115 | 12 | | | |
70 | | | 1 | 2 | -0.137 | 17 | | |
71 | | 2 | 1 | -0.180 | 116 | | | |
72 | | | 1 | 2 | -0.208 | 18 | | |
73 | | 1 | 2 | -0.208 | 19 | | | |
74 | | | 1 | 2 | -0.265 | 20 | | |
75 | Baylor | | 2 | 1 | -0.267 | 118 | | |
76 | UNLV | | 1 | 2 | -0.291 | 25 | | |
77 | | | 1 | 2 | -0.295 | 29 | | |
78 | | 1 | 2 | -0.308 | 30 | | | |
79 | UAB | | 1 | 2 | -0.331 | 23 | | |
80 | Cent | 1 | 2 | -0.376 | 35 | | | |
81 | | 2 | 1 | -0.403 | 120 | | | |
82 | | | 1 | 2 | -0.434 | 44 | | |
83 | | | 1 | 2 | -0.438 | 45 | | |
84 | | | 1 | 2 | -0.478 | 43 | | |
85 | Stanford | | 1 | 1 | -0.478 | 106 | | |
86 | BYU | | 1 | 2 | -0.484 | 61 | | |
87 | | | 1 | 2 | -0.494 | 40 | | |
88 | | | 1 | 2 | -0.536 | 95 | | |
89 | | 1 | 2 | -0.554 | 63 | | | |
90 | | 1 | 2 | -0.587 | 64 | | | |
91 | SMU | | 1 | 2 | -0.603 | 52 | | |
92 | | | 1 | 1 | -0.653 | 115 | | |
93 | | 1 | 2 | -0.662 | 76 | | | |
94 | Navy | | 1 | 2 | -0.676 | 75 | | |
95 | | | 2 | 1 | -0.690 | 121 | | |
96 | | | 1 | 2 | -0.745 | 84 | | |
97 | Iowa St | | 1 | 2 | -0.815 | 90 | | |
98 | | | 1 | 2 | -0.938 | 99 | | |
99 | | 1 | 2 | -0.940 | 104 | | | |
100 | | 1 | 2 | -0.963 | 103 | | | |
101 | | | 1 | 2 | -0.991 | 100 | | |
102 | Army | | 1 | 2 | -1.085 | 110 | | |
103 | | 0 | 3 | -1.290 | 1 | | | |
104 | LA | 0 | 3 | -1.308 | 2 | | | |
105 | Others-Normal | 0.346 | 2.537333 | -1.334 | 55 | | | |
106 | | 0 | 2 | -1.568 | 16 | | | |
107 | Middle Tenn St | 0 | 3 | -1.636 | 22 | | | |
108 | | | 0 | 3 | -1.659 | 24 | | |
109 | | 0 | 3 | -1.667 | 32 | | | |
110 | | | 0 | 3 | -1.758 | 37 | | |
111 | | 0 | 3 | -1.793 | 62 | | | |
112 | | | 0 | 3 | -1.799 | 60 | | |
113 | | 0 | 2 | -1.800 | 51 | | | |
114 | | 0 | 2 | -1.817 | 56 | | | |
115 | Notre Dame | 0 | 3 | -1.845 | 72 | | | |
116 | Tulane | | 0 | 2 | -1.847 | 70 | | |
117 | | | 0 | 3 | -1.906 | 77 | | |
118 | LA | 0 | 3 | -1.911 | 79 | | | |
119 | | | 0 | 3 | -1.923 | 82 | | |
120 | Rice | | 0 | 3 | -1.932 | 86 | | |
121 | | 0 | 3 | -2.136 | 119 | | |
Most overrated team: Penn St (3-0, AP#10, Hack#37). The Nittany Lions may very well be a top-10 team, but so far they have played the 5th easiest schedule in the country – their opponents have gone a paltry 1-8. Now admittedly, no one expected Notre Dame to be 0-3 at this point, and that is dragging down Penn St’s strength of schedule considerably. Nevertheless, they will need to prove themselves against more worthy opposition before they make my radar screen. Mark your calendars for October 13 when they host
Most underrated team:
By the way, don’t look now, but Duke actually won a game! On the road! At Northwestern! This has been a good week for traditionally strong basketball schools on the football field (Duke,
Interesting games next week:
(27)
(21)
(98) Arizona vs. (15)
1 Comments:
Gamecocks?
By ljlkc, at 2:34 PM
Post a Comment
<< Home