How fast the summer has gone, and here we are again two weeks into another year of college football. And with that, of course, comes another year of my completely meaningless yet oddly fascinating computer rankings and peripheral analysis. This week’s edition will be brief for two reasons – I just got back from a long vacation, and since each team has only played a maximum of two games thus far, the reliability of these rankings is only around 3.1%. Nevertheless, I can give out some weekly awards:
Upset of the week: This is less meaningful at this time of the year as I don’t put much stock in pre-season rankings, but this week’s award goes to South Florida’s 26-23 overtime win at Auburn. This is the Bulls’ first-ever victory over an SEC team, and going on the road to any program that had reasonable BCS hopes and coming away with a win is an accomplishment.
Comeback of the week: Honorable mention to Fresno St, who overcame a 19-0 halftime deficit at Texas A&M to tie the game, only to eventually lose in the 3rd overtime (grr.. I’ll spare you all my annual tirade against the college football overtime system until some later, more opportune time.) The actual award, though, goes to DI-AA Southern Illinois, who overcame a 31-14 4th quarter deficit to
Yawner of the week: What better way to acknowledge the newest team in DI-A, the Western Kentucky Hilltoppers, than by awarding them the YotW trophy for their 87-0 demolition of West Virginia Tech. The Hilltoppers scored 7 touchdowns in the first quarter alone; that’s more than are usually seen in an entire SEC game by both teams.
Game of the week: Speaking of the SEC, in a game that featured only 1 touchdown,
And now, this week’s ratings, with AP-rankings included for comparison purposes:
Rank | Team | | Wins | Losses | Value | AP |
1 | LSU | | 2 | 0 | 2.118 | 2 |
2 | UCLA | | 2 | 0 | 2.102 | 11 |
3 | | | 2 | 0 | 2.099 | 6 |
4 | | 2 | 0 | 2.044 | | |
5 | USC | | 1 | 0 | 1.900 | 1 |
6 | | | 2 | 0 | 1.852 | 27 |
7 | | 2 | 0 | 1.773 | 7 | |
8 | | | 2 | 0 | 1.770 | 13 |
9 | | 2 | 0 | 1.434 | 17 | |
10 | | | 2 | 0 | 1.422 | 10 |
11 | | 2 | 0 | 1.247 | 29 | |
12 | | | 2 | 0 | 1.226 | 28 |
13 | | | 2 | 0 | 1.226 | 24 |
14 | | 2 | 0 | 1.226 | 25 | |
15 | | 2 | 0 | 1.196 | | |
16 | | | 2 | 0 | 1.191 | 8 |
17 | | | 2 | 0 | 1.163 | 33 |
18 | | | 2 | 0 | 1.163 | 35 |
19 | | | 2 | 0 | 1.157 | |
20 | | | 2 | 0 | 1.116 | 5 |
21 | Clemson | | 2 | 0 | 1.034 | 20 |
22 | | 2 | 0 | 0.953 | 26 | |
23 | | | 2 | 0 | 0.946 | 3 |
24 | | | 2 | 0 | 0.946 | |
25 | | 2 | 0 | 0.943 | 31 | |
26 | UTEP | | 1 | 1 | 0.776 | |
27 | Virginia Tech | 1 | 1 | 0.775 | 18 | |
28 | | | 1 | 0 | 0.626 | 16 |
29 | | | 1 | 0 | 0.626 | |
30 | Penn St | | 2 | 0 | 0.623 | 12 |
31 | | | 2 | 0 | 0.623 | 14 |
32 | | 2 | 0 | 0.623 | 21 | |
33 | UCF | | 1 | 0 | 0.623 | |
34 | | 1 | 1 | 0.614 | | |
35 | | | 1 | 1 | 0.610 | 23 |
36 | | | 2 | 0 | 0.590 | |
37 | Georgia Tech | 2 | 0 | 0.588 | 15 | |
38 | | | 2 | 0 | 0.588 | |
39 | Northwestern | 2 | 0 | 0.588 | | |
40 | | | 2 | 0 | 0.588 | |
41 | | | 1 | 1 | 0.513 | |
42 | | 1 | 1 | 0.496 | | |
43 | | 1 | 1 | 0.492 | | |
44 | | 1 | 1 | 0.491 | | |
45 | BYU | | 1 | 1 | 0.489 | |
46 | | 1 | 1 | 0.475 | 22 | |
47 | TCU | | 1 | 1 | 0.429 | 30 |
48 | | 2 | 0 | 0.401 | 4 | |
49 | Air Force | | 2 | 0 | 0.357 | |
50 | Purdue | | 2 | 0 | 0.357 | 35 |
51 | | 2 | 0 | 0.357 | | |
52 | | | 2 | 0 | 0.354 | 9 |
53 | | | 2 | 0 | 0.354 | |
54 | | | 1 | 1 | 0.308 | |
55 | | | 2 | 0 | 0.240 | 35 |
56 | | | 1 | 1 | 0.194 | |
57 | | 1 | 1 | 0.194 | | |
58 | Vanderbilt | | 1 | 1 | 0.194 | |
59 | | 1 | 1 | 0.156 | | |
60 | | | 1 | 1 | 0.156 | |
61 | | 1 | 1 | 0.154 | | |
62 | SMU | | 1 | 1 | 0.150 | |
63 | UNLV | | 1 | 1 | 0.145 | |
64 | | 1 | 1 | 0.046 | | |
65 | | 1 | 1 | 0.046 | | |
66 | Cent | 1 | 1 | 0.036 | | |
67 | | | 1 | 1 | 0.036 | |
68 | | | 1 | 1 | 0.023 | |
69 | | | 1 | 1 | 0.003 | 34 |
70 | | 1 | 1 | 0.000 | | |
71 | | | 1 | 1 | 0.000 | |
72 | | | 1 | 1 | 0.000 | |
73 | Navy | | 1 | 1 | 0.000 | |
74 | | | 1 | 1 | -0.002 | |
75 | | | 1 | 1 | -0.002 | |
76 | | | 2 | 0 | -0.134 | 19 |
77 | | | 1 | 1 | -0.150 | |
78 | | | 1 | 1 | -0.218 | |
79 | | | 1 | 1 | -0.243 | 32 |
80 | Army | | 1 | 1 | -0.251 | |
81 | | | 1 | 1 | -0.251 | |
82 | Southern Miss | 1 | 1 | -0.252 | | |
83 | | 1 | 1 | -0.392 | | |
84 | | 1 | 1 | -0.392 | | |
85 | | 1 | 1 | -0.513 | | |
86 | | | 1 | 1 | -0.517 | |
87 | Baylor | | 1 | 1 | -0.596 | |
88 | | 1 | 1 | -0.598 | | |
89 | Stanford | | 0 | 1 | -0.847 | |
90 | | 0 | 1 | -0.848 | | |
91 | | | 0 | 2 | -0.875 | |
92 | LA | 0 | 2 | -0.876 | | |
93 | Others-Normal | 0.22549 | 1.691176 | -0.886 | | |
94 | LA | 0 | 2 | -0.898 | | |
95 | | | 0 | 2 | -0.918 | |
96 | | 0 | 2 | -0.959 | | |
97 | Notre Dame | 0 | 2 | -0.959 | | |
98 | | | 0 | 2 | -0.959 | |
99 | | 0 | 2 | -0.961 | | |
100 | | 0 | 2 | -0.970 | | |
101 | | | 0 | 2 | -0.970 | |
102 | | | 0 | 1 | -0.979 | |
103 | | 0 | 2 | -1.136 | | |
104 | UAB | | 0 | 2 | -1.136 | |
105 | | | 0 | 2 | -1.137 | |
106 | | 0 | 2 | -1.137 | | |
107 | | | 0 | 2 | -1.171 | |
108 | | | 0 | 2 | -1.171 | |
109 | Duke | | 0 | 2 | -1.172 | |
110 | | | 0 | 2 | -1.181 | |
111 | | 0 | 2 | -1.190 | | |
112 | Middle Tenn St | 0 | 2 | -1.224 | | |
113 | | 0 | 2 | -1.225 | | |
114 | Tulane | | 0 | 1 | -1.333 | |
115 | | | 0 | 1 | -1.334 | |
116 | | 0 | 1 | -1.334 | | |
117 | | | 0 | 2 | -1.334 | |
118 | | | 0 | 2 | -1.342 | |
119 | | 0 | 2 | -1.354 | | |
120 | Iowa St | | 0 | 2 | -1.456 | |
121 | Rice | | 0 | 2 | -1.470 | |
As my numbers only have 3.1% reliability, it’s not terribly meaningful to present overrated and underrated team awards at this point. But some interesting teams that have captured attention:
Cincinnati Bearcats (Hack #17, AP#33): The hype in the Big East this year was whether Rutgers could continue to compete at a national level and whether
A strange quirk of my ratings has
Speaking of Appalachian St, in addition to them being the unanimous #1 in D-IAA they seem to have garnered 19 votes in D-IA AP poll! One has to wonder if the writers forgot that they are not D-IA, or if they simply were that impressed by their victory over
Interesting games this week:
(46)
(32)
(5) USC vs. (31)
(57)
3 Comments:
Hilltoppers? Seriously?
By ljlkc, at 11:55 AM
Hooray! The best poll in College football is back! It's been a great start to the season, I hope the rest of it is as interesting as the first two weeks.
By Unknown, at 4:21 AM
What are you kidding me? Eastern Michigan is 113? They're at least 110th, maybe 109th. Come on.
By Tim, at 11:47 AM
Post a Comment
<< Home