At the beginning of the year, LSU and USC were considered the consensus favorites to reach the national championship game in
Upset of the Week: Undoubtedly the biggest upset this fall was Stanford, a 41-point underdog, going into the Coliseum and escaping with a 24-23 win. A gutsy performance by the Cardinal, who took advantage of 3 USC turnovers and converted a couple of key late fourth downs to shock the Coliseum crowd, who had expected to breeze through this game and were already looking ahead to tougher games on the Trojans’ schedule, such as visits to Oregon, Arizona St, and Cal. No longer the favorite to reach the title game, USC dropped to #10 in most national rankings and #28 in the Hack Poll.
Comeback of the Week: At the moment the final second ticked off the clock at the Coliseum,
Yawner of the Week: There were not too many big blowouts this week, so I’m going to give the nod to
Game of the Week: Even though the Stanford upset of USC was astounding and dramatic, the Florida-LSU game gets the nod for this award in my book. LSU truly played like a championship team the way they took control of this titanic battle at the end. I would like to give an honorable mention to
BCS implications: The first BCS poll results don’t get published for another week, but I’ve run a mock BCS calculation to see what teams are front-runners now that USC is (for the moment) out of the way. LSU is far ahead of the pack, but
And now, with 41.4% reliability, this week’s Hack Poll rankings:
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | LSU | | 6 | 0 | 4.846 | 6 | 1 | 1 |
2 | | 5 | 0 | 4.114 | 31 | 3 | 5 | |
3 | | | 5 | 0 | 4.010 | 35 | 8 | 11 |
4 | | 6 | 0 | 3.978 | 33 | 7 | 14 | |
5 | | | 6 | 0 | 3.654 | 58 | 10 | 3 |
6 | | | 5 | 0 | 3.457 | 70 | 4 | 2 |
7 | | 6 | 0 | 3.407 | 74 | 9 | 4 | |
8 | | 5 | 1 | 3.307 | 12 | 13 | 7 | |
9 | | | 5 | 1 | 3.306 | 15 | 16 | 18 |
10 | | | 4 | 1 | 3.237 | 4 | 11 | 9 |
11 | | | 6 | 0 | 3.007 | 98 | 21 | 15 |
12 | Virginia Tech | 5 | 1 | 2.699 | 36 | 27 | 12 | |
13 | | | 5 | 0 | 2.607 | 114 | 33 | 20 |
14 | | 5 | 0 | 2.541 | 115 | 20 | 34 | |
15 | | | 5 | 1 | 2.528 | 53 | 5 | 17 |
16 | | 5 | 1 | 2.359 | 61 | 22 | 8 | |
17 | | | 4 | 1 | 2.345 | 42 | 14 | 21 |
18 | | | 4 | 2 | 2.330 | 2 | 15 | 13 |
19 | | 5 | 1 | 2.256 | 65 | 6 | 19 | |
20 | | | 5 | 1 | 2.243 | 66 | 30 | 6 |
21 | | 5 | 1 | 2.111 | 77 | 35 | 26 | |
22 | | | 4 | 1 | 2.098 | 64 | 34 | 46 |
23 | | | 4 | 2 | 2.068 | 19 | 32 | 22 |
24 | | | 5 | 1 | 2.064 | 80 | 25 | 29 |
25 | | | 4 | 2 | 2.060 | 11 | 38 | 27 |
26 | | | 5 | 1 | 2.053 | 83 | 23 | 33 |
27 | Purdue | | 5 | 1 | 1.921 | 94 | | 28 |
28 | USC | | 4 | 1 | 1.842 | 75 | 2 | 10 |
29 | | | 4 | 2 | 1.692 | 26 | 12 | 40 |
30 | | 4 | 2 | 1.629 | 24 | | 44 | |
31 | | 3 | 2 | 1.593 | 7 | | 25 | |
32 | | | 4 | 2 | 1.575 | 29 | 19 | 24 |
33 | | | 6 | 0 | 1.516 | 121 | | 16 |
34 | | | 3 | 1 | 1.477 | 79 | | 36 |
35 | | 3 | 2 | 1.450 | 13 | | 39 | |
36 | | | 4 | 2 | 1.418 | 43 | | 40 |
37 | | | 4 | 2 | 1.354 | 44 | 18 | 23 |
38 | | 5 | 1 | 1.285 | 117 | | 31 | |
39 | | 3 | 2 | 1.265 | 21 | | 35 | |
40 | BYU | | 3 | 2 | 1.137 | 27 | | 42 |
41 | UTEP | | 4 | 2 | 1.108 | 63 | | |
42 | | 4 | 2 | 1.073 | 62 | 17 | 44 | |
43 | | | 4 | 2 | 1.049 | 69 | | |
44 | Clemson | | 4 | 2 | 1.035 | 68 | | 37 |
45 | UCLA | | 4 | 2 | 1.004 | 60 | 24 | 46 |
46 | | | 3 | 3 | 0.959 | 5 | | |
47 | | | 3 | 2 | 0.949 | 34 | | |
48 | | | 3 | 2 | 0.912 | 46 | | 32 |
49 | | 3 | 2 | 0.857 | 47 | | | |
50 | Air Force | | 4 | 2 | 0.849 | 86 | | |
51 | | | 4 | 2 | 0.730 | 91 | | 30 |
52 | | | 3 | 2 | 0.665 | 59 | | |
53 | Penn St | | 4 | 2 | 0.665 | 102 | | 37 |
54 | | | 4 | 2 | 0.644 | 101 | | |
55 | Stanford | | 2 | 3 | 0.617 | 1 | | 43 |
56 | | | 3 | 2 | 0.547 | 71 | | |
57 | | 3 | 2 | 0.546 | 73 | | | |
58 | | | 4 | 2 | 0.533 | 108 | | |
59 | | | 3 | 3 | 0.513 | 16 | | |
60 | | 3 | 3 | 0.500 | 22 | | | |
61 | | 3 | 2 | 0.450 | 85 | | | |
62 | Georgia Tech | 3 | 3 | 0.440 | 25 | | | |
63 | Vanderbilt | | 3 | 2 | 0.383 | 89 | | |
64 | | 3 | 3 | 0.355 | 28 | | | |
65 | Navy | | 3 | 2 | 0.325 | 92 | | |
66 | | 2 | 3 | 0.124 | 8 | | 46 | |
67 | | | 3 | 3 | 0.027 | 55 | | |
68 | Northwestern | 3 | 3 | 0.002 | 56 | | | |
69 | UCF | | 3 | 2 | -0.013 | 112 | | |
70 | | 3 | 2 | -0.083 | 113 | | | |
71 | TCU | | 3 | 3 | -0.135 | 67 | | |
72 | | | 3 | 3 | -0.153 | 76 | | |
73 | | 3 | 3 | -0.188 | 72 | | | |
74 | Army | | 3 | 3 | -0.268 | 81 | | |
75 | Baylor | | 3 | 3 | -0.291 | 84 | | |
76 | | | 3 | 3 | -0.307 | 90 | | |
77 | Cent | 3 | 3 | -0.353 | 95 | | | |
78 | | | 3 | 3 | -0.455 | 99 | | |
79 | | 2 | 4 | -0.490 | 10 | | | |
80 | | | 2 | 3 | -0.498 | 45 | | |
81 | | 3 | 3 | -0.509 | 107 | | | |
82 | | 2 | 4 | -0.776 | 17 | | | |
83 | | 2 | 3 | -0.789 | 57 | | | |
84 | | 2 | 4 | -0.825 | 20 | | | |
85 | | | 3 | 3 | -0.896 | 118 | | |
86 | | 2 | 4 | -0.915 | 30 | | | |
87 | | | 2 | 3 | -0.935 | 78 | | |
88 | | | 2 | 3 | -0.970 | 87 | | |
89 | UNLV | | 2 | 4 | -1.054 | 48 | | |
90 | Southern Miss | 2 | 3 | -1.069 | 100 | | | |
91 | | | 2 | 4 | -1.106 | 54 | | |
92 | | 2 | 3 | -1.159 | 105 | | | |
93 | | | 2 | 4 | -1.408 | 88 | | |
94 | | | 2 | 4 | -1.480 | 97 | | |
95 | | | 2 | 4 | -1.539 | 104 | | |
96 | | | 2 | 4 | -1.559 | 106 | | |
97 | | 1 | 5 | -1.698 | 3 | | | |
98 | | | 2 | 3 | -1.752 | 119 | | |
99 | | 2 | 4 | -1.756 | 116 | | | |
100 | Duke | | 1 | 5 | -1.764 | 9 | | |
101 | LA | 1 | 4 | -1.769 | 18 | | | |
102 | Notre Dame | 1 | 5 | -1.819 | 14 | | | |
103 | | 1 | 4 | -1.968 | 41 | | | |
104 | UAB | | 1 | 4 | -1.976 | 40 | | |
105 | Tulane | | 1 | 4 | -2.113 | 49 | | |
106 | | | 1 | 5 | -2.197 | 32 | | |
107 | | | 1 | 5 | -2.204 | 38 | | |
108 | Rice | | 1 | 4 | -2.286 | 82 | | |
109 | Middle Tenn St | 1 | 5 | -2.335 | 52 | | | |
110 | SMU | | 1 | 4 | -2.413 | 93 | | |
111 | | | 1 | 5 | -2.546 | 96 | | |
112 | Iowa St | | 1 | 5 | -2.655 | 103 | | |
113 | | | 1 | 5 | -2.723 | 109 | | |
114 | Others-Normal | 0.579902 | 5.053431 | -2.771 | 51 | | | |
115 | LA | 1 | 5 | -2.821 | 111 | | | |
116 | | 1 | 5 | -3.223 | 120 | | | |
117 | | | 0 | 6 | -3.418 | 23 | | |
118 | | 0 | 6 | -3.489 | 37 | | | |
119 | | 0 | 5 | -3.531 | 39 | | | |
120 | | | 0 | 5 | -3.620 | 50 | | |
121 | | 0 | 5 | -3.886 | 110 | | |
Most overrated team:
Most underrated team:
You may wonder, by the way, why
Interesting games next week:
(19) Wisconsin vs.
(1) LSU vs. (15)
(3)
0 Comments:
Post a Comment
<< Home