After a (mostly) non-conference season filled with (mostly) fairly meaningless blowouts by elite teams of far inferior competition, I was definitely ready for a meaningful start to the conference season (sort of in the same way that sailboats jockey for position in pre-race maneuvers before the cannon fires and the real racing begins). And this past weekend did not disappoint. There were three matchups between undefeated teams, and a total of eight teams suffered their first loss of the season. In a week replete with upsets, however, there were two fairly predictable results. One: when there are a lot of upsets, AP poll voters tend not to know who to vote for, how much to penalize highly ranked teams for unexpected losses, and how much to reward previously unknown teams for unexpected wins. Consequently, the list of “others receiving votes” at the end of the poll is much longer than usual. Two: I don’t have trouble ranking teams, but I do have trouble deciding whom to give weekly awards, so my lists will be filled with honorable mentions.
By the way, I have fixed the settings on the blog so that only the most recent post will be visible, although you can browse archived posts too if you like. But this should make reading and commenting on the current edition easier.
The weekly awards:
Upset of the week: Honorable mention to
Comeback of the week: Certainly Colorado’s 17-point 4th quarter comeback was the most meaningful comeback of the week, but the award will go nonetheless to
Yawner of the week: Thankfully, there were not nearly as many candidates for this award as there have been in past weeks. I’ll give the nod to Texas Tech’s win over
Game of the week: Honorable mention to South Florida’s 21-13 win over
Honorable mention to
BUT THE REAL game of the week definitely goes to: Our Sturdy Golden Bears in their 31-24 victory over
I’m winded again just thinking about it! Enough reminiscing, it’s time for this week’s rankings, presented with 22.1% reliability:
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | LSU | | 5 | 0 | 3.760 | 18 | 1 | 1 |
2 | USC | | 4 | 0 | 3.366 | 34 | 2 | 2 |
3 | | 4 | 0 | 3.200 | 49 | 17 | 6 | |
4 | | | 5 | 0 | 3.158 | 45 | 14 | 3 |
5 | | | 5 | 0 | 3.130 | 53 | 13 | 8 |
6 | | 5 | 0 | 2.949 | 62 | 6 | 5 | |
7 | | 5 | 0 | 2.940 | 58 | 10 | 18 | |
8 | | | 4 | 0 | 2.912 | 65 | 8 | 17 |
9 | | 5 | 0 | 2.629 | 90 | 11 | 7 | |
10 | | | 5 | 0 | 2.512 | 96 | 5 | 4 |
11 | | | 4 | 1 | 2.466 | 13 | 4 | 14 |
12 | | | 4 | 1 | 2.309 | 24 | 16 | 25 |
13 | | 4 | 1 | 2.167 | 35 | 29 | 11 | |
14 | | | 3 | 1 | 2.167 | 11 | 27 | 26 |
15 | | | 4 | 1 | 2.101 | 33 | 3 | 9 |
16 | | | 4 | 1 | 2.074 | 44 | 24 | 28 |
17 | | 4 | 1 | 2.034 | 41 | 9 | 32 | |
18 | | | 4 | 1 | 2.009 | 42 | 7 | 19 |
19 | | | 4 | 1 | 2.005 | 40 | 21 | 12 |
20 | | 5 | 0 | 1.972 | 115 | 22 | 34 | |
21 | | | 5 | 0 | 1.960 | 116 | 25 | 20 |
22 | | 4 | 1 | 1.957 | 47 | 20 | 13 | |
23 | | | 4 | 1 | 1.742 | 59 | 36 | 40 |
24 | UCLA | | 4 | 1 | 1.724 | 54 | 39 | 30 |
25 | | | 4 | 1 | 1.714 | 60 | 35 | |
26 | | | 5 | 0 | 1.692 | 118 | 19 | 16 |
27 | Virginia Tech | 4 | 1 | 1.643 | 69 | | 15 | |
28 | | 3 | 1 | 1.639 | 48 | | 24 | |
29 | Purdue | | 5 | 0 | 1.611 | 119 | | 23 |
30 | | | 4 | 1 | 1.597 | 76 | 12 | 10 |
31 | | | 3 | 1 | 1.514 | 51 | | |
32 | | | 3 | 2 | 1.503 | 21 | | 29 |
33 | | | 4 | 0 | 1.475 | 121 | | 40 |
34 | | | 3 | 1 | 1.458 | 67 | | |
35 | | 4 | 1 | 1.447 | 88 | | 31 | |
36 | | | 4 | 1 | 1.412 | 91 | | 27 |
37 | | | 3 | 1 | 1.373 | 64 | | 40 |
38 | | | 3 | 2 | 1.287 | 9 | | 36 |
39 | BYU | | 3 | 2 | 1.266 | 12 | | |
40 | Clemson | | 4 | 1 | 1.261 | 102 | 15 | 22 |
41 | | 3 | 1 | 1.205 | 85 | | | |
42 | | 3 | 2 | 1.167 | 17 | 23 | | |
43 | | | 3 | 2 | 1.118 | 20 | | 35 |
44 | | 2 | 2 | 1.003 | 1 | | | |
45 | | 3 | 2 | 0.962 | 30 | | | |
46 | | 4 | 1 | 0.952 | 112 | | | |
47 | | 2 | 2 | 0.899 | 5 | | | |
48 | Georgia Tech | 3 | 2 | 0.896 | 37 | | | |
49 | | | 3 | 1 | 0.884 | 107 | 18 | 21 |
50 | Vanderbilt | | 3 | 1 | 0.807 | 108 | | |
51 | UCF | | 3 | 1 | 0.662 | 113 | | 37 |
52 | | 3 | 2 | 0.500 | 66 | | | |
53 | | | 3 | 2 | 0.458 | 70 | | |
54 | Air Force | | 3 | 2 | 0.457 | 71 | | |
55 | | 2 | 3 | 0.418 | 3 | | 43 | |
56 | | | 3 | 2 | 0.390 | 81 | | |
57 | TCU | | 3 | 2 | 0.384 | 74 | | |
58 | UTEP | | 3 | 2 | 0.354 | 87 | | |
59 | | 3 | 2 | 0.351 | 73 | | | |
60 | | | 2 | 2 | 0.330 | 25 | | 37 |
61 | | | 2 | 3 | 0.325 | 4 | | |
62 | | | 3 | 2 | 0.310 | 84 | | |
63 | Navy | | 3 | 2 | 0.301 | 92 | | |
64 | | 3 | 2 | 0.265 | 95 | | | |
65 | | | 3 | 2 | 0.248 | 93 | | |
66 | | 3 | 2 | 0.134 | 104 | | | |
67 | | | 2 | 2 | 0.102 | 43 | | |
68 | | | 3 | 2 | 0.040 | 103 | | 33 |
69 | | | 2 | 3 | -0.054 | 14 | | |
70 | | | 3 | 2 | -0.090 | 109 | | |
71 | Baylor | | 3 | 2 | -0.101 | 111 | | |
72 | Penn St | | 3 | 2 | -0.157 | 114 | | 39 |
73 | Southern Miss | 2 | 2 | -0.184 | 79 | | | |
74 | | | 2 | 3 | -0.223 | 26 | | |
75 | | 2 | 2 | -0.229 | 77 | | | |
76 | | | 2 | 2 | -0.261 | 83 | | |
77 | | 2 | 3 | -0.327 | 32 | | | |
78 | | 2 | 3 | -0.350 | 31 | | | |
79 | | | 2 | 3 | -0.385 | 36 | | |
80 | | 2 | 3 | -0.398 | 39 | | | |
81 | | | 2 | 2 | -0.412 | 97 | | |
82 | UNLV | | 2 | 3 | -0.442 | 46 | | |
83 | | | 2 | 3 | -0.498 | 50 | | |
84 | Stanford | | 1 | 3 | -0.705 | 2 | | |
85 | Northwestern | 2 | 3 | -0.750 | 75 | | | |
86 | | | 2 | 3 | -0.757 | 89 | | |
87 | | | 2 | 3 | -0.878 | 101 | | |
88 | Army | | 2 | 3 | -0.895 | 94 | | |
89 | | | 2 | 3 | -0.897 | 99 | | |
90 | | 2 | 3 | -0.912 | 100 | | | |
91 | Cent | 2 | 3 | -0.947 | 105 | | | |
92 | | 2 | 3 | -1.078 | 110 | | | |
93 | | 1 | 3 | -1.144 | 19 | | | |
94 | | 1 | 4 | -1.170 | 7 | | | |
95 | UAB | | 1 | 3 | -1.207 | 28 | | |
96 | | 1 | 3 | -1.229 | 23 | | | |
97 | | 1 | 4 | -1.240 | 6 | | | |
98 | Duke | | 1 | 4 | -1.253 | 8 | | |
99 | Tulane | | 1 | 3 | -1.379 | 38 | | |
100 | | 1 | 4 | -1.534 | 27 | | | |
101 | | | 1 | 4 | -1.540 | 29 | | |
102 | | | 1 | 4 | -1.716 | 57 | | |
103 | | | 1 | 4 | -1.756 | 63 | | |
104 | Middle Tenn St | 1 | 4 | -1.765 | 56 | | | |
105 | | | 1 | 4 | -1.917 | 80 | | |
106 | SMU | | 1 | 4 | -1.936 | 78 | | |
107 | | | 1 | 3 | -1.939 | 117 | | |
108 | | | 1 | 4 | -1.957 | 98 | | |
109 | Iowa St | | 1 | 4 | -2.083 | 106 | | |
110 | Others-Normal | 0.50202 | 4.231313 | -2.289 | 52 | | | |
111 | | 1 | 4 | -2.425 | 120 | | | |
112 | LA | 0 | 4 | -2.685 | 10 | | | |
113 | Notre Dame | 0 | 5 | -2.740 | 15 | | | |
114 | | 0 | 4 | -2.790 | 16 | | | |
115 | | | 0 | 4 | -2.867 | 22 | | |
116 | | 0 | 5 | -2.940 | 55 | | | |
117 | | | 0 | 5 | -3.027 | 72 | | |
118 | | | 0 | 5 | -3.032 | 68 | | |
119 | Rice | | 0 | 4 | -3.048 | 61 | | |
120 | | 0 | 4 | -3.090 | 82 | | | |
121 | LA | 0 | 5 | -3.102 | 86 | | |
Most overrated team: Honorable mention to Penn St, who doesn’t get the award only because they dropped out of the AP top-25. But they are still inexplicably getting votes, in that same irritating way that
Most underrated team: Honorable mention to
Interesting games next week:
(5)
(6) Wisconsin vs. (16)
(30)
(27) Virginia Tech vs. (40) Clemson [Both teams are 4-1 against soft schedules]
(15)
(21)
(12)
(4) California BYE [Thank goodness. Longshore needs time to rest up and heal]
1 Comments:
Ack! I forgot to comment!
By ljlkc, at 3:48 PM
Post a Comment
<< Home