The weekly carnage in the top-25 continues, and that is making bowl predictions that much more tenuous than they usually are. But as Cal’s Rose Bowl hopes died in the arms of UCLA defensive back Alterraun Verner, who intercepted a Nate Longshore pass and returned it for a touchdown with 1:33 remaining in the game last Saturday, bowl predictions are about the only thing this forlorn fan has to do right now.
The weekly awards:
Upset of the week: The Vanderbilt Commodores were on the cusp of being a Cinderella team last year, starting 5-0 before bowing to more powerful foes in the SEC. This year, they revert to their more familiar role of spoiler. But they do perform that role well, in this case by going on the road to beat
Comeback of the week: This one had most pundits scratching their heads. The Auburn Tigers played brilliantly in
Yawner of the week: For the second time this season, the award will go to the Western Kentucky Hilltoppers, this time for their 56-7 win over
Game of the week: One year ago, students in
BCS Watch:
In the SEC West, LSU’s win over
3-2 conference records. Of those, however, only
In the Big-10, Michigan’s win over Illinois sets up a rematch of last year’s Ohio St – Michigan game for the conference title (with two conference losses, Illinois drops out of the discussion). It won’t be the monumental matchup that it was last year – neither team is as good as they were in 2006 – but a trip to a BCS bowl still should be riding on that game.
In the Pac-10, UCLA’s win over
In the ACC, the situation is the same as it was a week ago; the
In the Big-12, there were two big shakeups.
In the Big East,
Others: The Cinderella still in the spotlight is
BCS Bowl Pie-in-the-sky predictions:
Championship: LSU vs.
Orange Bowl:
Sugar Bowl:
Fiesta Bowl:
Rose Bowl:
There is enough of a sample size of games to declare that my rankings are as reliable as they are going to get. They are by no means predictive, but they do offer (in my opinion) a reasonable picture of what these teams have accomplished to date. Here they are:
Rank | Team | | Wins | Losses | Value | STR | Last Week | AP |
1 | LSU | | 7 | 1 | 4.920 | 5 | 2 | 3 |
2 | | | 8 | 0 | 4.459 | 73 | 4 | 1 |
3 | | 7 | 0 | 4.449 | 70 | 3 | 7 | |
4 | | 7 | 0 | 4.390 | 81 | 6 | 2 | |
5 | | | 6 | 1 | 4.119 | 14 | 8 | 5 |
6 | | 6 | 1 | 4.000 | 20 | 1 | 11 | |
7 | | | 7 | 1 | 3.864 | 35 | 13 | 21 |
8 | | | 7 | 0 | 3.809 | 109 | 9 | 12 |
9 | | | 6 | 1 | 3.710 | 36 | 11 | 13 |
10 | | | 5 | 2 | 3.352 | 4 | 17 | 9 |
11 | | | 7 | 1 | 3.285 | 71 | 10 | 4 |
12 | Virginia Tech | 6 | 1 | 3.229 | 60 | 12 | 8 | |
13 | | 6 | 1 | 3.203 | 66 | 15 | 6 | |
14 | | | 6 | 2 | 3.109 | 15 | 5 | 14 |
15 | | 6 | 1 | 2.989 | 79 | 25 | 29 | |
16 | | 6 | 2 | 2.621 | 40 | 7 | 15 | |
17 | | 5 | 2 | 2.599 | 19 | 22 | 28 | |
18 | | | 6 | 1 | 2.498 | 102 | 27 | 27 |
19 | | | 5 | 2 | 2.479 | 27 | 20 | 20 |
20 | | | 6 | 2 | 2.476 | 39 | 38 | 19 |
21 | | | 6 | 2 | 2.458 | 47 | 36 | 22 |
22 | | 6 | 2 | 2.452 | 46 | 34 | 40 | |
23 | UCLA | | 5 | 2 | 2.265 | 32 | 44 | 26 |
24 | | | 7 | 0 | 2.203 | 121 | 23 | 16 |
25 | Penn St | | 6 | 2 | 2.188 | 62 | 37 | 24 |
26 | | | 5 | 3 | 2.185 | 13 | 19 | 23 |
27 | | | 5 | 2 | 2.181 | 44 | 14 | 18 |
28 | | | 5 | 2 | 2.129 | 49 | | 25 |
29 | USC | | 6 | 1 | 2.053 | 116 | | 9 |
30 | | | 6 | 2 | 1.967 | 83 | | 17 |
31 | Air Force | | 6 | 2 | 1.942 | 85 | | 32 |
32 | | 5 | 3 | 1.941 | 12 | | 36 | |
33 | Purdue | | 6 | 2 | 1.924 | 86 | | 40 |
34 | BYU | | 5 | 2 | 1.895 | 63 | | 33 |
35 | Clemson | | 5 | 2 | 1.867 | 64 | | 30 |
36 | | 6 | 2 | 1.827 | 97 | 24 | 33 | |
37 | Georgia Tech | 5 | 3 | 1.701 | 26 | | | |
38 | | 5 | 3 | 1.651 | 25 | | | |
39 | | 4 | 3 | 1.649 | 7 | 16 | 36 | |
40 | | | 5 | 3 | 1.628 | 30 | | |
41 | | 6 | 2 | 1.611 | 105 | | 31 | |
42 | | | 6 | 2 | 1.598 | 101 | 18 | 40 |
43 | | 5 | 2 | 1.492 | 96 | | | |
44 | | | 5 | 2 | 1.460 | 98 | | 36 |
45 | | | 4 | 3 | 1.366 | 17 | | |
46 | | 4 | 3 | 1.342 | 16 | 21 | 39 | |
47 | | | 4 | 3 | 1.317 | 18 | | |
48 | | | 4 | 3 | 1.256 | 22 | | |
49 | | | 4 | 3 | 1.201 | 21 | | |
50 | Navy | | 4 | 3 | 1.089 | 31 | | |
51 | | | 5 | 2 | 1.015 | 115 | | 35 |
52 | | | 4 | 4 | 0.945 | 8 | | |
53 | | | 4 | 4 | 0.878 | 10 | | |
54 | | | 5 | 3 | 0.855 | 72 | | |
55 | | | 5 | 3 | 0.823 | 78 | | |
56 | Vanderbilt | | 4 | 3 | 0.790 | 50 | | |
57 | | | 5 | 3 | 0.760 | 87 | | |
58 | | | 5 | 3 | 0.747 | 88 | | |
59 | Northwestern | 5 | 3 | 0.737 | 84 | | | |
60 | | | 4 | 3 | 0.655 | 55 | | |
61 | | 4 | 3 | 0.636 | 56 | | | |
62 | UCF | | 4 | 3 | 0.614 | 57 | | |
63 | | | 4 | 3 | 0.517 | 67 | | |
64 | | 4 | 4 | 0.471 | 24 | | | |
65 | | 4 | 4 | 0.406 | 28 | | | |
66 | UTEP | | 4 | 3 | 0.406 | 80 | | |
67 | | 4 | 3 | 0.272 | 91 | | | |
68 | Stanford | | 3 | 4 | 0.253 | 9 | | |
69 | | | 4 | 3 | 0.139 | 100 | | |
70 | | | 4 | 4 | 0.009 | 54 | | |
71 | | 4 | 3 | -0.126 | 113 | | | |
72 | TCU | | 4 | 4 | -0.132 | 69 | | |
73 | | | 3 | 4 | -0.161 | 23 | | |
74 | Cent | 4 | 4 | -0.187 | 74 | | | |
75 | | 2 | 5 | -0.343 | 1 | | | |
76 | | | 3 | 4 | -0.378 | 37 | | |
77 | | | 4 | 4 | -0.405 | 93 | | |
78 | | 4 | 4 | -0.536 | 103 | | | |
79 | Southern Miss | 3 | 3 | -0.802 | 114 | | | |
80 | | | 3 | 4 | -1.091 | 99 | | |
81 | Middle Tenn St | 3 | 5 | -1.092 | 48 | | | |
82 | Baylor | | 3 | 5 | -1.126 | 53 | | |
83 | | 2 | 5 | -1.129 | 6 | | | |
84 | Army | | 3 | 5 | -1.196 | 58 | | |
85 | | | 3 | 5 | -1.296 | 76 | | |
86 | | 3 | 5 | -1.319 | 77 | | | |
87 | | 3 | 5 | -1.346 | 82 | | | |
88 | | | 3 | 5 | -1.349 | 75 | | |
89 | | | 3 | 5 | -1.421 | 90 | | |
90 | | | 3 | 5 | -1.423 | 95 | | |
91 | | 3 | 4 | -1.542 | 117 | | | |
92 | | | 3 | 5 | -1.635 | 106 | | |
93 | | | 2 | 5 | -1.654 | 34 | | |
94 | | 2 | 5 | -1.709 | 41 | | | |
95 | | 2 | 5 | -1.754 | 38 | | | |
96 | | 2 | 6 | -1.770 | 11 | | | |
97 | | | 3 | 5 | -1.989 | 118 | | |
98 | | | 3 | 4 | -2.054 | 120 | | |
99 | | 2 | 5 | -2.062 | 59 | | | |
100 | | | 2 | 6 | -2.125 | 42 | | |
101 | | | 2 | 6 | -2.146 | 45 | | |
102 | UAB | | 2 | 5 | -2.229 | 89 | | |
103 | UNLV | | 2 | 6 | -2.239 | 51 | | |
104 | Duke | | 1 | 6 | -2.286 | 3 | | |
105 | LA | 2 | 5 | -2.296 | 92 | | | |
106 | Notre Dame | 1 | 7 | -2.331 | 2 | | | |
107 | Tulane | | 2 | 5 | -2.532 | 110 | | |
108 | | 2 | 6 | -2.718 | 104 | | | |
109 | | 1 | 7 | -3.241 | 33 | | | |
110 | | 1 | 6 | -3.362 | 65 | | | |
111 | Rice | | 1 | 6 | -3.502 | 94 | | |
112 | Iowa St | | 1 | 7 | -3.553 | 61 | | |
113 | Others-Normal | 0.840376 | 6.617958 | -3.562 | 52 | | | |
114 | | 1 | 6 | -3.683 | 107 | | | |
115 | SMU | | 1 | 6 | -3.727 | 112 | | |
116 | | | 1 | 7 | -3.811 | 108 | | |
117 | LA | 1 | 7 | -3.871 | 111 | | | |
118 | | 1 | 7 | -4.167 | 119 | | | |
119 | | 0 | 7 | -4.547 | 29 | | | |
120 | | | 0 | 7 | -4.646 | 43 | | |
121 | | | 0 | 6 | -4.782 | 68 | | |
Most overrated team: Hawaii (7-0, AP#16, Hack#24) As they continue to roll through the WAC, sometimes just barely beating teams that aren’t very good, the Warriors will probably continue to garner this dubious honor. Expect a change only after they lose or after they play
Most underrated team:
Interesting games next week:
(4)
(6) South
(13)
(8)
(10)
(29) USC vs. (5)
(27)
0 Comments:
Post a Comment
<< Home