Hack Poll College Football Ratings

Friday, October 16, 2009

No post last week because I was sick, no matter what Lane Kiffin might say. Abbreviated post this week because I'm catching up. As far as Cal is concerned, suffice it to say that they got blown out by USC and dropped to #43, then had a bye and stayed at #43. Here are this week's rankings, with a reliability factor of 37.7%:

Rank Team W-L Value STR Last Week AP
1 Virginia Tech 5-1 4.335 STR-2 Last-5 AP-4
2 Alabama 6-0 4.195 STR-26 Last-4 AP-2
3 Florida 5-0 4.099 STR-33 Last-9 AP-1
4 Iowa 6-0 4.089 STR-34 Last-2 AP-11
5 Texas 5-0 3.766 STR-46 Last-3 AP-3
6 TCU 5-0 3.157 STR-84 Last-15 AP-12
7 Cincinnati 5-0 3.150 STR-89 Last-11 AP-8
8 Kansas 5-0 3.116 STR-86 Last-10 AP-17
9 Ohio St 5-1 3.059 STR-18 Last-13 AP-7
10 LSU 5-1 3.051 STR-20 Last-1 AP-10
11 Oregon 5-1 3.023 STR-28 Last-14 AP-13
12 Boise St 5-0 2.977 STR-95 Last-16 AP-5
13 Miami FL 4-1 2.965 STR-10 Last-8 AP-9
14 Wisconsin 5-1 2.856 STR-30 Last-6 AP-30
15 Nebraska 4-1 2.843 STR-9 Last-32 AP-15
16 USC 4-1 2.449 STR-35 Last-17 AP-6
17 Georgia Tech 5-1 2.299 STR-65 Last-21 AP-19
18 Notre Dame 4-1 2.281 STR-41 Last-22 AP-25
19 Idaho 5-1 2.243 STR-62 Last-24 AP-37
20 Auburn 5-1 2.098 STR-77 Last-7 AP-27
21 Utah 4-1 2.022 STR-61 Last-36 AP-24
22 Pittsburgh 5-1 2.013 STR-78 Last-40 AP-26
23 Penn St 5-1 1.977 STR-85 Last-19 AP-14
24 BYU 5-1 1.915 STR-82 Last-25 AP-18
25 Houston 4-1 1.814 STR-75 Last-38 AP-23
26 South Carolina 5-1 1.792 STR-93 AP-22
27 West Virginia 4-1 1.784 STR-79 AP-28
28 South Florida 5-0 1.703 STR-121 AP-21
29 Washington 3-3 1.701 STR-1
30 Arizona 3-2 1.649 STR-5 Last-12 AP-34
31 Michigan 4-2 1.622 STR-32 AP-34
32 Oklahoma St 4-1 1.615 STR-96 AP-16
33 Missouri 4-1 1.551 STR-97 AP-31
34 Arkansas 3-2 1.517 STR-8 AP-32
35 Oregon St 4-2 1.501 STR-38 AP-36
36 Oklahoma 3-2 1.375 STR-19 AP-20
37 Minnesota 4-2 1.357 STR-43
38 Stanford 4-2 1.343 STR-42 Last-18 AP-37
39 UCLA 3-2 1.298 STR-17 Last-20
40 Cent Michigan 5-1 1.286 STR-112 AP-33
41 Georgia 3-3 1.214 STR-3 Last-23
42 Rutgers 4-1 1.188 STR-111
43 California 3-2 1.092 STR-36
44 Boston Coll 4-2 1.088 STR-63
45 Wake Forest 4-2 1.040 STR-71
46 Connecticut 3-2 1.029 STR-37
47 Marshall 4-2 0.936 STR-72
48 Troy 3-2 0.879 STR-39
49 Navy 4-2 0.871 STR-83 AP-37
50 North Carolina 4-2 0.774 STR-90
51 Mississippi 3-2 0.737 STR-56 AP-29
52 LA Lafayette 3-2 0.718 STR-55
53 Northern Illinois 3-2 0.706 STR-57
54 Tennessee 3-3 0.647 STR-14
55 Texas Tech 4-2 0.559 STR-104 AP-37
56 Tulsa 4-1 0.540 STR-120
57 Baylor 3-2 0.484 STR-80
58 Michigan St 3-3 0.453 STR-31
59 Arizona St 3-2 0.334 STR-92
60 Ohio 4-2 0.331 STR-107
61 SMU 3-2 0.259 STR-94
62 East Carolina 3-3 0.224 STR-47
63 Colorado St 3-3 0.200 STR-40
64 Texas A&M 3-2 0.158 STR-102
65 Iowa St 3-3 0.141 STR-49
66 Clemson 2-3 0.136 STR-6
67 LA Monroe 3-2 0.125 STR-101
68 Middle Tenn St 3-2 0.069 STR-103
69 Kentucky 2-3 0.014 STR-7
70 NC St 3-3 -0.001 STR-68
71 Wyoming 4-2 -0.008 STR-115
72 Fresno St 2-3 -0.091 STR-15
73 Duke 3-3 -0.107 STR-66
74 UCF 3-2 -0.119 STR-109
75 Air Force 3-3 -0.195 STR-81
76 Indiana 3-3 -0.203 STR-74
77 Northwestern 4-2 -0.232 STR-118
78 Southern Miss 3-3 -0.250 STR-87
79 Florida St 2-4 -0.284 STR-4
80 Kansas St 3-3 -0.397 STR-98
81 Nevada 2-3 -0.478 STR-45
82 Bowling Green 2-4 -0.561 STR-25
83 UTEP 2-4 -0.572 STR-23
84 Syracuse 2-4 -0.594 STR-21
85 W Michigan 3-3 -0.601 STR-105
86 Louisville 2-3 -0.606 STR-50
87 Tulane 2-3 -0.610 STR-59
88 Virginia 2-3 -0.633 STR-54
89 Temple 3-2 -0.700 STR-119
90 Mississippi St 2-4 -0.732 STR-27
91 San Diego St 2-3 -0.778 STR-73
92 Toledo 3-3 -0.869 STR-113
93 New Mexico St 3-3 -0.920 STR-114
94 Louisiana Tech 2-3 -0.938 STR-88
95 UAB 2-3 -0.989 STR-99
96 Army 3-3 -1.077 STR-116
97 Maryland 2-4 -1.099 STR-60
98 Buffalo 2-4 -1.150 STR-67
99 UNLV 2-4 -1.289 STR-76
100 Arkansas St 1-3 -1.321 STR-12
101 Memphis 2-4 -1.348 STR-91
102 Colorado 1-4 -1.521 STR-16
103 Hawaii 2-3 -1.676 STR-117
104 Vanderbilt 2-4 -1.690 STR-106
105 San Jose St 1-4 -1.712 STR-24
106 Kent St 2-4 -1.734 STR-108
107 Illinois 1-4 -1.786 STR-29
108 Purdue 1-5 -1.818 STR-13
109 Washington St 1-5 -1.866 STR-22
110 Akron 1-4 -2.017 STR-52
111 Florida Intl 1-4 -2.055 STR-53
112 North Texas 1-4 -2.059 STR-58
113 Utah St 1-4 -2.099 STR-70
114 Others-Normal -3.006 STR-51
115 Florida Atlantic 0-4 -3.160 STR-11
116 Miami OH 0-6 -3.384 STR-44
117 East Michigan 0-5 -3.409 STR-48
118 New Mexico 0-6 -3.450 STR-69
119 Rice 0-6 -3.461 STR-64
120 West Kentucky 0-5 -3.728 STR-100
121 Ball St 0-6 -3.836 STR-110

Most overrated team: Oklahoma St (4-1, AP#16, Hack#32) The Cowboys' best win to date was over Georgia in week 1. At that time, Georgia was #13, but since then has gone 3-3 and dropped completely out of the polls, not even garnering a single AP vote, and down to #41 in the HackPoll (note, still better than Cal...). The Cowboys' next game is against Missouri, another Big-12 team that has underwhelmed so far this year. Also, both teams have to be looking forward to upcoming games against Texas (Mizzou sees the Longhorns next week, and Oklahoma St sees them the week after). It's unlikely that I will revise my evaluation of the Cowboys unless they beat Texas in 3 weeks.

Most underrated team: Wisconsin (5-1, AP#30, Hack#14) With consecutive wins over Michigan St and Minnesota, the Badgers have still failed to crack the AP top 25, which I find quite baffling, even though they lost to Ohio St last week. This week will be another tough test, as they face Iowa. If they can win that game, there will be no keeping them on the rolls of the unranked.

Interesting games this week:
(1) Virginia Tech vs. (17) Georgia Tech [The Yellow Jackets were expected to win the ACC this year, but V-Tech is truly stifling its opponents]
(4) Iowa vs. (14) Wisconsin [See above]
(16) USC vs. (18) Notre Dame [81st matchup in this storied rivalry, and finally Notre Dame is ranked when they play it again]
(43) California vs. (39) UCLA [Tedford, who clearly lost confidence in his team by halftime in the USC game, has had two weeks to right the ship and get the Bears back on track]

0 Comments:

Post a Comment

<< Home